<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Realty News</title>
	<atom:link href="http://www.myrealtynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrealtynews.com</link>
	<description>Real Estate News</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A space on the mantle: Homes of Oscar nominees</title>
		<link>http://www.myrealtynews.com/2012/02/a-space-on-the-mantle-homes-of-oscar-nominees/</link>
		<comments>http://www.myrealtynews.com/2012/02/a-space-on-the-mantle-homes-of-oscar-nominees/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Actors Guild Awards]]></category>
		<category><![CDATA[Critics Choice Awards]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Granddaddy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[mantle]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Oscar Nominees]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Red Carpet]]></category>
		<category><![CDATA[Screen Actors Guild]]></category>
		<category><![CDATA[Screen Actors Guild Awards]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/a-space-on-the-mantle-homes-of-oscar-nominees/</guid>
		<description><![CDATA[The movers and shakers of the movie-making industry have checked off most of the red-carpet events this awards&#8217; season: Critics&#8217; Choice Awards, Screen Actors Guild Awards and Golden Globes. Next up? The granddaddy of &#8216;em all: The Academy Awards. View full post on msnbc.com: Real estate]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fa-space-on-the-mantle-homes-of-oscar-nominees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fa-space-on-the-mantle-homes-of-oscar-nominees%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/zillow65915075-B800-7F9B-795B-F5E5F17CE6C1.thumb.jpg" alt="The movers and shakers of the movie-making industry have checked off most of the red-carpet events this awards' season: Critics' Choice Awards, Screen Actors Guild Awards and Golden Globes. Next up? The granddaddy of 'em all: The Academy Awards." style="margin:0 5px 5px 0" />The movers and shakers of the movie-making industry have checked off most of the red-carpet events this awards&#8217; season: Critics&#8217; Choice Awards, Screen Actors Guild Awards and Golden Globes. Next up? The granddaddy of &#8216;em all: The Academy Awards.</p>
<p><br clear="all" /><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=aec3748204d4d53f7f4e59725ed74400&#038;p=1"/><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/></p>
<p>View full post on <a href="http://pheedo.msnbc.msn.com/click.phdo?i=aec3748204d4d53f7f4e59725ed74400">msnbc.com: Real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/a-space-on-the-mantle-homes-of-oscar-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decron Pays $56.7M for The Madison in Santa Clarita</title>
		<link>http://www.myrealtynews.com/2012/02/decron-pays-56-7m-for-the-madison-in-santa-clarita/</link>
		<comments>http://www.myrealtynews.com/2012/02/decron-pays-56-7m-for-the-madison-in-santa-clarita/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[$56.7M]]></category>
		<category><![CDATA[7m]]></category>
		<category><![CDATA[Clarita]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Decron]]></category>
		<category><![CDATA[Decron Properties]]></category>
		<category><![CDATA[Joint Venture Partners]]></category>
		<category><![CDATA[Lennar Homes]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Multifamily Development]]></category>
		<category><![CDATA[News From Costar Group]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[Prado]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate News From Costar Group]]></category>
		<category><![CDATA[Regent Properties Inc]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Santa Clarita Ca]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Town Center West]]></category>
		<category><![CDATA[Unit Apartment]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/decron-pays-56-7m-for-the-madison-in-santa-clarita/</guid>
		<description><![CDATA[Decron Properties purchased The Madison at Town Center in Santa Clarita, CA, for $56.65 million or $214,583 per unit. Prado Town Center West LLC, an investment entity of joint venture partners Lennar Homes Inc. and Regent Properties Inc., sold the 264-unit apartment complex. Developed as a 341-unit multifamily development nearly seven years ago, the project [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fdecron-pays-56-7m-for-the-madison-in-santa-clarita%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fdecron-pays-56-7m-for-the-madison-in-santa-clarita%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Decron Properties purchased The Madison at Town Center in Santa Clarita, CA, for $56.65 million or $214,583 per unit. Prado Town Center West LLC, an investment entity of joint venture partners Lennar Homes Inc. and Regent Properties Inc., sold the 264-unit apartment complex.</p>
<p>Developed as a 341-unit multifamily development nearly seven years ago, the project was then converted into condominiums a year later when it was purchased by the joint venture&#8230;</p>
<p>View full post on <a href="http://www.costar.com/News/Article/Decron-Pays-$567M-for-The-Madison-in-Santa-Clarita/135956?ref=/News/Article/Decron-Pays-$567M-for-The-Madison-in-Santa-Clarita/135956&#038;src=rss">Los Angeles Commercial Real Estate News From CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/decron-pays-56-7m-for-the-madison-in-santa-clarita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalmon Dolgin Affiliates Brokers $1.4M Long Island Industrial Sale</title>
		<link>http://www.myrealtynews.com/2012/02/kalmon-dolgin-affiliates-brokers-1-4m-long-island-industrial-sale/</link>
		<comments>http://www.myrealtynews.com/2012/02/kalmon-dolgin-affiliates-brokers-1-4m-long-island-industrial-sale/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[$1.4M]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Add Ons]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Denton Ave]]></category>
		<category><![CDATA[Dolgin]]></category>
		<category><![CDATA[Electronic Distributor]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Hyde Park Ny]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kalmon]]></category>
		<category><![CDATA[Kalmon Dolgin]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[New Hyde Park]]></category>
		<category><![CDATA[New Hyde Park Ny]]></category>
		<category><![CDATA[News From Costar Group]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate News From Costar Group]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Square Foot]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/kalmon-dolgin-affiliates-brokers-1-4m-long-island-industrial-sale/</guid>
		<description><![CDATA[Computer Add Ons, a wholesale electronic distributor, acquired the Long Island industrial building located at 86-90 Denton Ave. in New Hyde Park, NY from Fischer Real Estate for $1.4 million, or about $90 per square foot. The industrial building was delivered in 1952 and totals 15,500 square feet in the Western Nassau County Industrial submarket. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fkalmon-dolgin-affiliates-brokers-1-4m-long-island-industrial-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fkalmon-dolgin-affiliates-brokers-1-4m-long-island-industrial-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Computer Add Ons, a wholesale electronic distributor, acquired the Long Island industrial building located at 86-90 Denton Ave. in New Hyde Park, NY from Fischer Real Estate for $1.4 million, or about $90 per square foot. </p>
<p>The industrial building was delivered in 1952 and totals 15,500 square feet in the Western Nassau County Industrial submarket. It was vacant at the time of sale. </p>
<p>Gary Mayzlin of Kalmon Dolgin Affiliates, Inc. handled the&#8230;</p>
<p>View full post on <a href="http://www.costar.com/News/Article/Kalmon-Dolgin-Affiliates-Brokers-$14M-Long-Island-Industrial-Sale/135828?ref=/News/Article/Kalmon-Dolgin-Affiliates-Brokers-$14M-Long-Island-Industrial-Sale/135828&#038;src=rss">Long Island Commercial Real Estate News From CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/kalmon-dolgin-affiliates-brokers-1-4m-long-island-industrial-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Mill Hill Apts Sell for $11.4M</title>
		<link>http://www.myrealtynews.com/2012/02/rolling-mill-hill-apts-sell-for-11-4m/</link>
		<comments>http://www.myrealtynews.com/2012/02/rolling-mill-hill-apts-sell-for-11-4m/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[$11.4M]]></category>
		<category><![CDATA[4m]]></category>
		<category><![CDATA[Apts.]]></category>
		<category><![CDATA[Chartwell]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Davidson County]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Middleton Street]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[Nashville Tn]]></category>
		<category><![CDATA[News From Costar Group]]></category>
		<category><![CDATA[Principal Real Estate]]></category>
		<category><![CDATA[Principal Real Estate Investors]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate News From Costar Group]]></category>
		<category><![CDATA[Real Estate Partners]]></category>
		<category><![CDATA[Rolling]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Square Feet]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/rolling-mill-hill-apts-sell-for-11-4m/</guid>
		<description><![CDATA[Principal Real Estate Investors LLC acquired Rolling Mill Hill at 201 Middleton Street in Nashville, TN from Chartwell Residential, Inc. for $11.4 million, or about $158,000 per unit. The four-story, 156,624-square-foot multifamily complex was built in 2009 in the Downtown submarket of Davidson County. The complex consists of 72 units across three buildings that range [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Frolling-mill-hill-apts-sell-for-11-4m%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Frolling-mill-hill-apts-sell-for-11-4m%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Principal Real Estate Investors LLC acquired Rolling Mill Hill at 201 Middleton Street in Nashville, TN from Chartwell Residential, Inc. for $11.4 million, or about $158,000 per unit.</p>
<p>The four-story, 156,624-square-foot multifamily complex was built in 2009 in the Downtown submarket of Davidson County. The complex consists of 72 units across three buildings that range from 843 to 1,591 square feet. </p>
<p>Ed Fish of Resource Real Estate Partners represented&#8230;</p>
<p>View full post on <a href="http://www.costar.com/News/Article/Rolling-Mill-Hill-Apts-Sell-for-$114M/135482?ref=/News/Article/Rolling-Mill-Hill-Apts-Sell-for-$114M/135482&#038;src=rss">Nashville Commercial Real Estate News From CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/rolling-mill-hill-apts-sell-for-11-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Grubb &amp; Ellis Files for Chapter 11, Agrees To Sell Nearly All Assets to BGC Partners</title>
		<link>http://www.myrealtynews.com/2012/02/updated-grubb-ellis-files-for-chapter-11-agrees-to-sell-nearly-all-assets-to-bgc-partners/</link>
		<comments>http://www.myrealtynews.com/2012/02/updated-grubb-ellis-files-for-chapter-11-agrees-to-sell-nearly-all-assets-to-bgc-partners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Agrees]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bgc Partners]]></category>
		<category><![CDATA[Cantor]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy]]></category>
		<category><![CDATA[Chapter 11 Bankruptcy Protection]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate News]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[File Bankruptcy]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Grubb]]></category>
		<category><![CDATA[Grubb Ellis Co]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[Newmark Knight Frank]]></category>
		<category><![CDATA[News From Costar Group]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Real Estate News From Costar Group]]></category>
		<category><![CDATA[Santa Ana Ca]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/updated-grubb-ellis-files-for-chapter-11-agrees-to-sell-nearly-all-assets-to-bgc-partners/</guid>
		<description><![CDATA[Grubb &#038; Ellis Co., one of the country’s most recognizable CRE services brands which fell on hard financial times during the economic recession, has agreed to file for Chapter 11 bankruptcy protection and sell nearly all of the company&#8217;s assets in a bankruptcy transaction to BGC Partners, the parent of Newmark Knight Frank. In a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fupdated-grubb-ellis-files-for-chapter-11-agrees-to-sell-nearly-all-assets-to-bgc-partners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fupdated-grubb-ellis-files-for-chapter-11-agrees-to-sell-nearly-all-assets-to-bgc-partners%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Grubb &#038; Ellis Co., one of the country’s most recognizable CRE services brands which fell on hard financial times during the economic recession, has agreed to file for Chapter 11 bankruptcy protection and sell nearly all of the company&#8217;s assets in a bankruptcy transaction to BGC Partners, the parent of Newmark Knight Frank.</p>
<p>In a statement, Santa Ana, CA-based Grubb &#038; Ellis said it believes the acquisition by the investment firm headed by Cantor&#8230;</p>
<p>View full post on <a href="http://www.costar.com/News/Article/Updated-Grubb-Ellis-Files-for-Chapter-11-Agrees-To-Sell-Nearly-All-Assets-to-BGC-Partners/135917?ref=/News/Article/Updated-Grubb-Ellis-Files-for-Chapter-11-Agrees-To-Sell-Nearly-All-Assets-to-BGC-Partners/135917&#038;src=rss">National Commercial Real Estate News From CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/updated-grubb-ellis-files-for-chapter-11-agrees-to-sell-nearly-all-assets-to-bgc-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Expected to Add to GDP for First Time in 7 Years</title>
		<link>http://www.myrealtynews.com/2012/02/housing-expected-to-add-to-gdp-for-first-time-in-7-years/</link>
		<comments>http://www.myrealtynews.com/2012/02/housing-expected-to-add-to-gdp-for-first-time-in-7-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fnma]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Otc]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Research Group]]></category>
		<category><![CDATA[Strategic Research]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/housing-expected-to-add-to-gdp-for-first-time-in-7-years/</guid>
		<description><![CDATA[The 2012 outlook is improving modestly from a disappointing 2011. Economic growth picked up in the fourth quarter of 2011 to 2.8 percent and is expected to come in at 2.3 percent for 2012, up from 1.6 percent growth for all of last year, according to Fannie Mae’s (FNMA/OTC) Economic &#38; Strategic Research Group. However, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fhousing-expected-to-add-to-gdp-for-first-time-in-7-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fhousing-expected-to-add-to-gdp-for-first-time-in-7-years%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2012 outlook is improving modestly from a disappointing 2011. Economic growth picked up in the fourth quarter of 2011 to 2.8 percent and is expected to come in at 2.3 percent for 2012, up from 1.6 percent growth for all of last year, according to Fannie Mae’s (FNMA/OTC) Economic &#38; Strategic Research Group. However, [...]
<div class="feedflare">
<img src="http://feeds.feedburner.com/~ff/Rismedia?d=yIl2AUoC8zA" border="0"></img> <img src="http://feeds.feedburner.com/~ff/Rismedia?i=n73OxxWpwm8:l8Ekvi2uWyE:V_sGLiPBpWU" border="0"></img> <img src="http://feeds.feedburner.com/~ff/Rismedia?d=qj6IDK7rITs" border="0"></img> <img src="http://feeds.feedburner.com/~ff/Rismedia?d=l6gmwiTKsz0" border="0"></img> <img src="http://feeds.feedburner.com/~ff/Rismedia?d=I9og5sOYxJI" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/Rismedia/~4/n73OxxWpwm8" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/Rismedia/~3/n73OxxWpwm8/">RISMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/housing-expected-to-add-to-gdp-for-first-time-in-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy People: You’re in a Rut! Don’t Fool Yourself!</title>
		<link>http://www.myrealtynews.com/2012/02/busy-people-you%e2%80%99re-in-a-rut-don%e2%80%99t-fool-yourself/</link>
		<comments>http://www.myrealtynews.com/2012/02/busy-people-you%e2%80%99re-in-a-rut-don%e2%80%99t-fool-yourself/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[7 Habits Of Highly Effective People]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[Busy People]]></category>
		<category><![CDATA[Busyness]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Emotional Resilience]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Habits Of Highly Effective People]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Mail Box]]></category>
		<category><![CDATA[Media Posts]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Stephen Covey]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Typical Agent]]></category>
		<category><![CDATA[Ultimate Sales]]></category>
		<category><![CDATA[Yourself]]></category>
		<category><![CDATA[You’re]]></category>

		<guid isPermaLink="false">http://www.myrealtynews.com/2012/02/busy-people-you%e2%80%99re-in-a-rut-don%e2%80%99t-fool-yourself/</guid>
		<description><![CDATA[Dave Robison By Dave Robison It&#8217;s interesting to read REALTORS®&#8217; social media posts because I&#8217;ve been seeing a lot of the same thing lately.  Here is a typical agent Facebook post (or comment in person): &#8220;This market is going crazy. I&#8217;m so busy right now. I&#8217;m busier than I have been in years!&#8221; Wow…they must [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fbusy-people-you%25e2%2580%2599re-in-a-rut-don%25e2%2580%2599t-fool-yourself%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.myrealtynews.com%2F2012%2F02%2Fbusy-people-you%25e2%2580%2599re-in-a-rut-don%25e2%2580%2599t-fool-yourself%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1883" class="wp-caption alignleft" style="width: 121px"><img class="size-full wp-image-1883" title="ypn_dave_robison" src="http://ypnlounge.blogs.realtor.org/files/2011/02/UtahDavePic.jpg" alt="" width="111" height="139" />
<p class="wp-caption-text">Dave Robison</p>
</div>
<p><em>By Dave Robison</em></p>
<p>It&#8217;s interesting to read REALTORS®&#8217; social media posts because I&#8217;ve been seeing a lot of the same thing lately.  Here is a typical agent Facebook post (or comment in person): &#8220;This market is going crazy. I&#8217;m so busy right now. I&#8217;m busier than I have been in years!&#8221;</p>
<p>Wow…they must be having success, right?  Let&#8217;s look up their stats in the MLS and see what their sales are like.</p>
<p>First &#8220;busy agent&#8221; stats:  Sold six homes in the last year.</p>
<p>Second &#8220;busy agent&#8221; stats: Hasn’t sold a home for 3 months.</p>
<p>Let&#8217;s be blunt here. To all those who think they are busy: You are fooling yourself!  Stop focusing on being so busy and start focusing on creating results! This goes for anyone, even if you are selling 30 homes a year.</p>
<p>Chet Holmes talks about these &#8220;busy people&#8221; in his book &#8220;The Ultimate Sales Machine.&#8221; He has some great tips on time management. Here are some tips to overcome this syndrome:</p>
<p><strong>1. Stop talking about how busy you are.</strong> You are just attracting busyness while pushing away business.</p>
<p><strong>2. Create a list of &#8220;Big Rocks&#8221; to accomplish every day.</strong> <span id="more-2805"></span>If you aren&#8217;t familiar with Big Rocks, read Stephen Covey&#8217;s &#8220;7 Habits of Highly Effective People.&#8221;</p>
<p><strong>3. Mental power!</strong> If you worry all day about the appraisal, then you may need to work on emotional resilience.  Exercise, meditate, and focus on what you want to happen that day for 5 minutes, and then kick it in gear to accomplish it.</p>
<p><strong>4. Touch it once.</strong> Sometimes people get caught up in rereading their list of to-do&#8217;s all day.  What did you accomplish? Well, you reread your to-do&#8217;s — good job. If you read your to-do, then immediately get it done.  If it&#8217;s in your e-mail box….touch it once, get it done, and delete.  Don’t reread the same e-mails all day, that’s busy work.</p>
<p><strong>Dave Robison, known as “Utah  Dave,” is a broker/owner of Robison &amp; Company Real Estate.</strong></p>
<p><img src="http://feeds.feedburner.com/~r/ypnlounge/~4/kgwyi2bYRPc" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/ypnlounge/~3/kgwyi2bYRPc/">YPN Lounge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrealtynews.com/2012/02/busy-people-you%e2%80%99re-in-a-rut-don%e2%80%99t-fool-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada may cool housing market; prices won&#039;t crash: Poll</title>
		<link>http://www.myrealtynews.com/2012/02/canada-may-cool-housing-market-prices-wont-crash-poll/</link>
		<comments>http://www.myrealtynews.com/2012/02/canada-may-cool-housing-market-prices-wont-crash-poll/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Government]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crash Poll]]></category>
		<category><![CDATA[Dramatic Collapse]]></category>
		<category><![CDATA[Economists]]></category>
